Pupil Destinations
It is of great importance to us that we keep records of and draw conclusions from our young peoples’ changing career aspirations, expectations, plans and behaviours whilst they are in school. It allows us to better advise them on their future careers.
We are also extremely interested in what happens to our pupils once they leave the school as successful transitions are a key outcome for a good careers programme. By scrutinising the data and patterns we are able to draw conclusions and better evaluate, then improve our careers programme, including identifying those pupils who have not sustained.
Overall Destinations and Patterns
Leavers 2024 (school data intended) | Leavers 2023 (school data sustained) | |||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Pupil Group | All | 3 | 23 | 74 | 8 | 19 | 73 | |
PP | 4 | 32 | 64 | 21 | 37 | 42 | ||
SEND | 9 | 56 | 35 | 20 | 40 | 40 | ||
Prior Ability | Low KS2 | 6 | 53 | 41 | 17 | 50 | 33 | |
Middle KS2 | 3 | 34 | 63 | 10 | 10 | 80 | ||
High KS2 | 0 | 25 | 75 | 0 | 11 | 89 | ||
2024 (school intended) | 2023 (school maintained) | 2022 (official) | 2021 (official) | |||||
Sustained | 100 (100 PP) | 96 (100 PP) | 90 (82 PP) | 94 | ||||
Education | 81 | 90 | 71 | 77 | ||||
Employment | 1 | 0 | 7 | 7 | ||||
Apprenticeship | 18 | 6 | 12 | 10 | ||||
Not Captured | 0 | 0 | 0 | 4 |
Destinations 2024 School Analysis